Level 3
| Name | Time | Rank |
|---|---|---|
| Mike M | 58:03 | 1M |
| Matt Delesalle | 58:09 | 2M |
| Sean Mann | 70:03 | 3M |
| Nick Bobroff | 1:08:28 | 4M |
| “Double A” | 74:45 | 5M |
| Name | Time | Rank |
|---|---|---|
| Sloane | 57:12 | 1F |
| Perrin | 59:56 | 2F |
| Zena | 60:40 | 3F |
| Lydia | 68:03 | 4F |
Level 2
| Name | Time | Rank |
|---|---|---|
| Drew | 46:16 | 1M |
| Spencer | 46:18 | 2M |
| Ottio | 50:52 | 3M |
| Daren | 53:30 | 4M |
| Randy | 54:05 | 5M |
| Neil | 54:59 | 6M |
| Rick | 56:33 | 7M |
| Ruben | 59:03 | 8M |
| Alec | 61:39 | 9M |
| Name | Time | Rank |
|---|---|---|
| Alexis | 43:00 | 1F |
| Cherrise | 44:54 | 2F |
| Shawna | 46:22 | 3F |
| Kris P | 46:53 | 4F |
| Andria | 51:15 | 5F |
| Jen B | 52:48 | 6F |
| Kelly | 53:49 | 7F |
| Katy | 55:44 | 8F |
| Lauren | 67:33 | 9F |
Level 1
| Name | Time | Rank |
|---|---|---|
| Tony | 25:27 | 1M |
| Grant | 30:20:25 | 2M |
| John | 31:19 | 3M |
| Jack | 36:57 | 4M |
| Name | Time | Rank |
|---|---|---|
| Raegan | 28:03 | 1F |
| Karen | 30:48 | 2F |
| Deneen | 35:15 | 3F |
| Lisa | 35:15 | 4F |